<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 June 2026 at 1h40 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ascendance-strategies.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ascendance Strategies</title>
		<link><![CDATA[https://ascendance-strategies.com]]></link>
		<description><![CDATA[Ascendance Strategies]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 11:54:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ascendance-strategies.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ascendance-strategies.com/updates/drc-senate-authorizes-ratification-of-the-washington-accords-three-signals-beyond-the-headline/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/updates/drc-senate-authorizes-ratification-of-the-washington-accords-three-signals-beyond-the-headline/]]></link>
			<title>DRC Senate Authorizes Ratification of the Washington Accords — Three Signals Beyond the Headline</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/deep-analysis/three-calendars-closing-on-drc-mineral-flows-the-compliance-window-is-12-to-18-months/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/deep-analysis/three-calendars-closing-on-drc-mineral-flows-the-compliance-window-is-12-to-18-months/]]></link>
			<title>Three Calendars Closing on DRC Mineral Flows. The Compliance Window Is 12 to 18 Months.</title>
			<pubDate><![CDATA[Tue, 05 May 2026 15:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/deep-analysis/the-us-drc-spa-just-got-its-operational-spine-most-investors-read-the-wrong-announcement/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/deep-analysis/the-us-drc-spa-just-got-its-operational-spine-most-investors-read-the-wrong-announcement/]]></link>
			<title>The US DRC SPA Just Got Its Operational Spine. Most Investors Read the Wrong Announcement.</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/deep-analysis/kinshasa-didnt-choose-between-the-us-and-china-it-used-one-to-extract-value-from-the-other/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/deep-analysis/kinshasa-didnt-choose-between-the-us-and-china-it-used-one-to-extract-value-from-the-other/]]></link>
			<title>Kinshasa Didn&#8217;t Choose Between the US and China. It Used One to Extract Value from the Other.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/introducing-the-ascendance-briefings/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/introducing-the-ascendance-briefings/]]></link>
			<title>Introducing the Ascendance Briefings</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-may-15-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-may-15-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | May 15, 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/industries-we-cover/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/industries-we-cover/]]></link>
			<title>Industries We Cover</title>
			<pubDate><![CDATA[Fri, 08 May 2026 22:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/us-drc-spa-intelligence/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/us-drc-spa-intelligence/]]></link>
			<title>US-DRC SPA Intelligence</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/services/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/newsletter-2/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/newsletter-2/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/deep-analysis/kabila-ofac-sdn-may-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/deep-analysis/kabila-ofac-sdn-may-2026/]]></link>
			<title>Kabila Is Now an OFAC Blocked Person. What Every SPA-Aligned Investor Must Do Today.</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 22:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/intelligence/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/intelligence/]]></link>
			<title>Intelligence</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/frequently-asked-questions/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/frequently-asked-questions/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/events/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/about-us/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/if-the-people-want-a-third-term-i-will-accept-tshisekedis-press-conference-and-what-it-means-for-the-spa/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/if-the-people-want-a-third-term-i-will-accept-tshisekedis-press-conference-and-what-it-means-for-the-spa/]]></link>
			<title>&#8220;If the People Want a Third Term, I Will Accept.&#8221; Tshisekedi&#8217;s Press Conference and What It Means for the SPA.</title>
			<pubDate><![CDATA[Fri, 08 May 2026 09:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-april-24-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-april-24-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | April 24, 2026</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 10:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/contact/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-april-17-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-april-17-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | April 17, 2026</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 08:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/political-risk/the-drc-just-elected-an-ofac-sanctioned-individual-as-senate-2nd-vp-washington-has-72-hours-to-decide-if-it-cares/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/political-risk/the-drc-just-elected-an-ofac-sanctioned-individual-as-senate-2nd-vp-washington-has-72-hours-to-decide-if-it-cares/]]></link>
			<title>The DRC Just Elected an OFAC Sanctioned Individual as Senate 2nd VP. Washington Has 72 Hours to Decide If It Cares.</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 21:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-april-10-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-april-10-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | April 10, 2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/political-risk-signal-basengezi-katintima-ofac-sdn-individual-nominated-for-senate-2nd-vice-president/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/political-risk-signal-basengezi-katintima-ofac-sdn-individual-nominated-for-senate-2nd-vice-president/]]></link>
			<title>Political Risk Signal: BASENGEZI KATINTIMA — OFAC SDN INDIVIDUAL NOMINATED FOR SENATE 2ND VICE-PRESIDENT</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-april-3-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-april-3-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | April 3, 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/updates/buenassa-breaks-ground-the-congolese-bet-washington-is-about-to-hear-in-person/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/updates/buenassa-breaks-ground-the-congolese-bet-washington-is-about-to-hear-in-person/]]></link>
			<title>Buenassa Breaks Ground: The Congolese Bet Washington Is About to Hear In Person</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/updates/the-drc-just-delivered-its-first-article-xii-reform-two-days-before-us-drc-spa-ratification/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/updates/the-drc-just-delivered-its-first-article-xii-reform-two-days-before-us-drc-spa-ratification/]]></link>
			<title>The DRC Just Delivered Its First Article XII Reform: Two Days before US-DRC SPA Ratification</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 07:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/updates/update-rubaya-is-on-the-strategic-asset-reserve-list-but-theres-a-critical-catch/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/updates/update-rubaya-is-on-the-strategic-asset-reserve-list-but-theres-a-critical-catch/]]></link>
			<title>UPDATE: Rubaya IS on the Strategic Asset Reserve List—But There&#8217;s a Critical Catch</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/updates/the-spa-enters-parliament-three-signals-investors-cannot-afford-to-miss/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/updates/the-spa-enters-parliament-three-signals-investors-cannot-afford-to-miss/]]></link>
			<title>The SPA Enters Parliament: Three Signals Investors Cannot Afford to Miss</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 08:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-february-4-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-february-4-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | February 4, 2026</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 08:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/intelligence-competitive-intelligence/chemaf-virtus-and-buenassa-the-real-rules-of-the-strategic-asset-reserve/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/intelligence-competitive-intelligence/chemaf-virtus-and-buenassa-the-real-rules-of-the-strategic-asset-reserve/]]></link>
			<title>Chemaf, Virtus, and Buenassa: The Real Rules of the Strategic Asset Reserve</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 08:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/services/acteurs-congolais/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/services/acteurs-congolais/]]></link>
			<title>Nos Services &#8211; Pour les Acteurs Congolais</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 12:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/intelligence-competitive-intelligence/why-chinas-15th-plan-makes-the-us-drc-spa-more-urgent-than-ever/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/intelligence-competitive-intelligence/why-chinas-15th-plan-makes-the-us-drc-spa-more-urgent-than-ever/]]></link>
			<title>Why China&#8217;s 15th Plan Makes the US–DRC SPA More Urgent Than Ever</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 08:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-march-27-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-march-27-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | March 27, 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-march-20-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-march-20-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | March 20, 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-may-22-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-may-22-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | May 22, 2026</title>
			<pubDate><![CDATA[Fri, 22 May 2026 10:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-march-13-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-march-13-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | March 13, 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 09:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/updates/who-will-shape-american-capital-in-the-drc-exim-just-told-us/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/updates/who-will-shape-american-capital-in-the-drc-exim-just-told-us/]]></link>
			<title>Who Will Shape American Capital in the DRC? EXIM Just Told Us.</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-march-6-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-march-6-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | March 6, 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/updates/the-man-who-cries-at-night-and-builds-by-day-eddy-kioni-and-the-congolese-bet-washington-hasnt-heard-of/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/updates/the-man-who-cries-at-night-and-builds-by-day-eddy-kioni-and-the-congolese-bet-washington-hasnt-heard-of/]]></link>
			<title>The Man Who Cries at Night and Builds by Day — Eddy Kioni and the Congolese Bet Washington Hasn&#8217;t Heard Of</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/governance-reform/tshisekedi-reshuffles-the-spas-institutional-machinery/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/governance-reform/tshisekedi-reshuffles-the-spas-institutional-machinery/]]></link>
			<title>Tshisekedi Reshuffles the SPA&#8217;s Institutional Machinery</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 15:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/intelligence-competitive-intelligence/they-want-the-minerals-they-dont-know-the-country/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/intelligence-competitive-intelligence/they-want-the-minerals-they-dont-know-the-country/]]></link>
			<title>They Want the Minerals. They Don&#8217;t Know the Country.</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/mining-resources/ugandas-6-4-billion-gold-boom-and-the-us-drc-spa-case/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/mining-resources/ugandas-6-4-billion-gold-boom-and-the-us-drc-spa-case/]]></link>
			<title>Uganda&#8217;s $6.4 Billion Gold Boom and the US-DRC SPA Case</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 09:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-february-27-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-february-27-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | February 27, 2026</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-february-20-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-february-20-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | February 20, 2026</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 10:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/iran-war-the-second-major-us-drc-spa-threat/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/iran-war-the-second-major-us-drc-spa-threat/]]></link>
			<title>Iran War: The Second Major US-DRC SPA Threat</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-february-13-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-february-13-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | February 13, 2026</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 09:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/mining-resources/two-feet-to-pedal-what-mukoko-samba-just-revealed-about-the-strategic-asset-reserve-list/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/mining-resources/two-feet-to-pedal-what-mukoko-samba-just-revealed-about-the-strategic-asset-reserve-list/]]></link>
			<title>&#8220;Two Feet to Pedal&#8221;: What Mukoko Samba Just Revealed About the Strategic Asset Reserve List</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 08:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/governance-reform/rubaya-mine-collapse-200-deaths-expose-the-strategic-asset-reserves-core-dilemma/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/governance-reform/rubaya-mine-collapse-200-deaths-expose-the-strategic-asset-reserves-core-dilemma/]]></link>
			<title>Rubaya Mine Collapse: 200 Deaths Expose the Strategic Asset Reserve&#8217;s Core Dilemma</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 12:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/partnership-analysis/sp-lifts-drc-outlook-as-750m-eurobond-tests-washingtons-strategic-partnership-bet/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/partnership-analysis/sp-lifts-drc-outlook-as-750m-eurobond-tests-washingtons-strategic-partnership-bet/]]></link>
			<title>S&#038;P Lifts DRC Outlook as $750M Eurobond Tests Washington&#8217;s Strategic Partnership Bet</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/mining-resources/why-rubayas-coltan-riches-missed-the-us-drc-strategic-asset-reserve-list/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/mining-resources/why-rubayas-coltan-riches-missed-the-us-drc-strategic-asset-reserve-list/]]></link>
			<title>Why Rubaya&#8217;s Coltan Riches Missed the US-DRC Strategic Asset Reserve List</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 08:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-may-29-2026/]]></guid>
			<link><![CDATA[https://ascendance-strategies.com/spa-intelligence-briefs/us-drc-spa-intelligence-brief-may-29-2026/]]></link>
			<title>US-DRC SPA Intelligence Brief | May 29, 2026</title>
			<pubDate><![CDATA[Fri, 29 May 2026 08:56:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
